<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSW Ocean Swim Series</title>
	<atom:link href="http://www.oceanswimseries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanswimseries.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 07:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Now with added Google +</title>
		<link>http://www.oceanswimseries.com/2011/11/16/now-with-added-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-with-added-google</link>
		<comments>http://www.oceanswimseries.com/2011/11/16/now-with-added-google/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://www.oceanswimseries.com/?p=165</guid>
		<description><![CDATA[The Ocean Swim Series and facebook share a similar history, we were both born in 2003 and have enjoyed very similar level of world domination in the few short years since. We&#8217;ve even had bizarre legal threats to deal with! But in the interest of not playing favorites I&#8217;ll be looking at also including Google+ <a href='http://www.oceanswimseries.com/2011/11/16/now-with-added-google/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Ocean Swim Series and facebook share a similar history, we were both born in 2003 and have enjoyed very similar level of world domination in the few short years since. We&#8217;ve even had bizarre legal threats to deal with!</p>
<p>But in the interest of not playing favorites I&#8217;ll be looking at also including Google+ as a way of connect with your friends and comparing your Ocean Swim Series results.</p>
<p>In the mean time there is also a <a href="https://plus.google.com/u/0/111391333035215897196#111391333035215897196/posts" target="_blank">Google + Ocean Swim Series page</a> that I&#8217;ll post updates on. I&#8217;m always happy to hear what people think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanswimseries.com/2011/11/16/now-with-added-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Filter Results with facebook</title>
		<link>http://www.oceanswimseries.com/2011/10/23/filter-results-with-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=filter-results-with-facebook</link>
		<comments>http://www.oceanswimseries.com/2011/10/23/filter-results-with-facebook/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 07:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://www.oceanswimseries.com/?p=154</guid>
		<description><![CDATA[If you have registered and Logged In with facebook you can now see filtered results in most sections just showing you and your face book friends. There is facebook filter on the Progress Points Score and on each Swim Results page. Look for the Just me &#38; my facebook friends link.]]></description>
			<content:encoded><![CDATA[<p>If you have registered and Logged In with facebook you can now see filtered results in most sections just showing you and your face book friends.</p>
<p>There is facebook filter on the <strong><a title="Go to Progress Points now" href="http://www.oceanswimseries.com/ossresults/?oss_route=../Home/Swimmers">Progress Points Score</a></strong> and on each<strong> <a title="Go to Swim Results now" href="http://www.oceanswimseries.com/ossresults/?oss_route=../Home/Results">Swim Results</a></strong> page.</p>
<p>Look for the <strong>Just me &amp; my facebook friends</strong> link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanswimseries.com/2011/10/23/filter-results-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Swims Should I Do?</title>
		<link>http://www.oceanswimseries.com/2011/10/15/what-swims-should-i-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-swims-should-i-do</link>
		<comments>http://www.oceanswimseries.com/2011/10/15/what-swims-should-i-do/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://www.oceanswimseries.com/?p=142</guid>
		<description><![CDATA[We&#8217;ll try to include as many swims results as possible in the NSW Ocean Swim Series points calculations. Sometimes its impossible to translate the published results into the format needed by the system so some swims will be missing. Go to www.oceanswims.com  to find a comprehensive calendar of swims in NSW and around the world. <a href='http://www.oceanswimseries.com/2011/10/15/what-swims-should-i-do/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll try to include as many swims results as possible in the NSW Ocean Swim Series points calculations. Sometimes its impossible to translate the published results into the format needed by the system so some swims will be missing.</p>
<p><strong>Go to <a title="www.oceanswims.com" href="http://www.oceanswims.com" target="_blank">www.oceanswims.com</a> </strong> to find a comprehensive calendar of swims in NSW and around the world. You can also enter many of the swims online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanswimseries.com/2011/10/15/what-swims-should-i-do/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How are the Points Calculated?</title>
		<link>http://www.oceanswimseries.com/2011/10/02/how-are-the-points-calculated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-are-the-points-calculated</link>
		<comments>http://www.oceanswimseries.com/2011/10/02/how-are-the-points-calculated/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://wp.oceanswimseries.com/?p=132</guid>
		<description><![CDATA[There have been a few changes to the way the points system works. The calculation method is unchanged but only Your Top 3 Swims will be used for the Average Points. One reason for this change is the ever increasing cost of entering the swims. Completing 3 swims this year will cost you about as much as <a href='http://www.oceanswimseries.com/2011/10/02/how-are-the-points-calculated/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There have been a few changes to the way the points system works. The calculation method is unchanged but only <strong>Your Top 3 Swims will be used for the Average Points</strong>. One reason for this change is the ever increasing cost of entering the swims. Completing 3 swims this year will cost you about as much as completing 5 swims back when the series began. Having tried my hand at getting a new swim going I know there is not much organisers can do to keep a lid on costs but I also know the average punter only has so much to spend on their favourite summer sport.</p>
<p><strong>How are points calculated ?</strong></p>
<ul>
<li>Determine the time of the fastest man and fastest woman to complete the swim. They get 100 points.</li>
<li>Determine the time of the slowest man and the slowest woman to complete the swim. They get 1 point.</li>
<li>The number of points awarded to everybody else is determined by calculating the ratio of their time to the fastest and slowest times, and applying this ratio to point scale of 100 down to 1.</li>
<li>The number of points are calculated using</li>
<li>100 &#8211; 99 * (Time &#8211; FastestTime) / (SlowestTime &#8211; FastestTime)</li>
<li>Here&#8217;s an example. Consider an ocean swim where the fastest swimmer took 20 minutes and the slowest swimmer took 50 minutes. Consider the following times for other swimmers:</li>
<ul>
<li>25 minutes. Points = 100 &#8211; 99 * (25 &#8211; 20) / (50 &#8211; 20) = 83.5</li>
<li>35 minutes. Points = 100 &#8211; 99 * (35 &#8211; 20) / (50 &#8211; 20) = 50.5</li>
<li>45 minutes. Points = 100 &#8211; 99 * (45 &#8211; 20) / (50 &#8211; 20) = 17.5</li>
</ul>
<li>Points are calculated using times as minutes and seconds for more accuracy.</li>
<li>Points are calculated using all swimmers who competed &#8211; male, female</li>
<li>This is to give you a score of how you compared to the rest of the field. The times of all swimmers will be slower on a difficult swim than compared with an easy swim. So if you finish in the top 20% of both an easy and hard swim you will earn a similar number of points.</li>
<li>However, when determining age group results for the series, you will only be competing against people in your age group.</li>
<li>This system for calculating points tries to remove any bias from the number of people competing.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanswimseries.com/2011/10/02/how-are-the-points-calculated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The NSW Ocean Swim Series</title>
		<link>http://www.oceanswimseries.com/2011/09/08/the-nsw-ocean-swim-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-nsw-ocean-swim-series</link>
		<comments>http://www.oceanswimseries.com/2011/09/08/the-nsw-ocean-swim-series/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 06:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://wp.oceanswimseries.com/?p=25</guid>
		<description><![CDATA[The Ocean Swim Series (now with added facebook!) In 2004/05 the Ocean Swim Series was established to promote greater participation in the sport of ocean swimming. Since then it has grown to include more than 40 swims and over 1200 swimmers. The aim is to increase the number of swims people do each summer for <a href='http://www.oceanswimseries.com/2011/09/08/the-nsw-ocean-swim-series/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>The Ocean Swim Series (now with added facebook!)</strong></p>
<p>In 2004/05 the Ocean Swim Series was established to promote greater participation in the sport of ocean swimming. Since then it has grown to include more than 40 swims and over 1200 swimmers. The aim is to increase the number of swims people do each summer for the benefit of the sport of ocean swimming, Surf Life Saving Clubs and the health of the community.</p>
<p>The Series is a tabulation of the published results from the nominated ocean swims and is not a stand alone sporting event. Individuals must enter the ocean swims they wish to compete in and accept the terms and conditions of each swim. <a title="About &amp; FAQs" href="http://wp.oceanswimseries.com/about/">more..</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanswimseries.com/2011/09/08/the-nsw-ocean-swim-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

